Commercial Properties available in Immokalee, Florida
Land for Sale
Also: Space for Sale | Space for Lease |
| Property Address | Size | Price Information | Link |
|---|---|---|---|
| 914-916 Laurel St. | 3.33 Acres | $863,076 | Details |
| 110 North 9th Street | 1.26 Acres | $800,000 | Details |
| Indian Camp Road | 158.07 acres | $4,000,000 | Details |
| 210 New Market Road | .64 acres | $350,000 | Details |
| NW Corner of North First and Main Streets | TBD | TBD | Details |
| 510 New Market Road, East | .91 Acres | Details | |
| Corner of North First Street and Jefferson Ave. | .37 Acres | Call for price | Details |
| Corner of South First Street and East Eustis Avenue | 1.56 Acres | $325,000 | Details |
| Corner of North First Street and Jefferson Ave East | 8 lots: total land area .69 acres | $175,000 | Details |
| 105 East New Market Road | 1.5 Acres with warehouse | $1,999,000 | Details |
| 505 East New Market Road | .45 Acres with warehouse | $549,000 | Details |
| 1007 North 15th Street | 1.01 acres | $425,000 | Details |
| 406 South First Street | 1600sf (bldg) .22 acres (land) | $185,000 for building and land | Details |
| Intersection of CR846 and School Road, Immokalee | 9.33 acres (2-3 bedroom units) | $15,000/unit | Details |

